Good morning. short period swell from the SSE mixes with long period swell from the WNW get reinforcement from ENE wind swell. The mixture of swells is generating 3-4+ ft surf with a dominant wave period of 12 seconds. Wind is moderate and cross/sideshore from the ESE (120) at 7 mph. A 1.1' low tide at 12:00 AM swings up to a 2.1' high at 3:24 AM. (...read more)
swell1 | 2.3 ft, 158° @ 7s |
swell2 | 1.6 ft, 294° @ 12s |
swell3 | 1.3 ft, 320° @ 12s |
windwave | 7.2 ft, 74° @ 9s |
wind | offshore @ 14 mph |
current tide | 3:21 AM | 2.1' |
low | 10:24 AM | -0.1' |
high | 3:42 PM | 0.8' |
low | 8:54 PM | -0.1' |
Air | 68° F |
Water | 77° F |
Weather | Partly cloudy |
Wind | offshore 14 mph |
You have not added any surf spots to your Favorites list.