Good morning. Overlapping swells from the S and E are joining wind swell from the WNW. This combination of wave energy is seeing surf in the 1-2 ft range with a dominant wave period of 12 seconds. Wind is very strong and offshore from the WNW (300) at 19 mph. A 0.9' low tide at 3:06 AM swings up to a 9.2' high at 9:21 AM. (...read more)
swell1 | 2.9 ft, 178° @ 7s |
swell2 | 0.4 ft, 95° @ 14s |
windwave | 6.5 ft, 282° @ 6s |
wind | offshore @ 19 mph |
current tide | 9:04 AM | 9.2' |
high | 9:21 AM | 9.2' |
low | 3:46 PM | -0.1' |
high | 9:56 PM | 8.3' |
Air | 37° F |
Water | 39° F |
Weather | Partly cloudy |
Wind | offshore 19 mph |
You have not added any surf spots to your Favorites list.