Good morning. Overlapping swells from the S and E are joining with more locally-generated wind swell from the W. End result is 1-2 ft surf with a dominant wave period of 6 seconds. Wind is very strong and offshore from the WNW (290) at 21 mph. A 0.9' low tide at 3:06 AM rises to a 9.2' high at 9:21 AM. (...read more)
swell1 | 2.8 ft, 177° @ 7s |
swell2 | 0.4 ft, 95° @ 14s |
windwave | 6.9 ft, 276° @ 6s |
wind | offshore @ 19 mph |
current tide | 8:58 AM | 9.1' |
high | 9:21 AM | 9.2' |
low | 3:46 PM | -0.1' |
high | 9:56 PM | 8.3' |
Air | 37° F |
Water | 39° F |
Weather | Partly cloudy |
Wind | offshore 19 mph |
You have not added any surf spots to your Favorites list.