Good morning. Bring your favorite small wave gear for 1-2 ft surf. Primary swell energy is from the SE at 5 seconds. Wind is moderate+ and cross/sideshore from the NW (310) at 8 mph. A recently-passed 3.8' high tide at 6:06 AM is racing down to a 0' low at 12:31 PM. (...read more)
swell1 | 1.7 ft, 158° @ 6s |
swell2 | 0.3 ft, 245° @ 3s |
swell3 | 0.3 ft, 84° @ 15s |
windwave | 2.4 ft, 345° @ 3s |
wind | cross/sideshore @ 9 mph |
high | 6:06 AM | 3.8' |
current tide | 8:18 AM | 2.7' |
low | 12:31 PM | 0' |
high | 6:26 PM | 3.2' |
Air | 53° F |
Water | 39° F |
Weather | Partly cloudy |
Wind | cross/sideshore 9 mph |
You have not added any surf spots to your Favorites list.