Good morning. A combo of short period swell from the S and long period swell from the E get reinforcement from NNW wind swell. End result is 1-2+ ft surf with a dominant wave period of 6 seconds. Wind is strong and offshore from the NNW (330) at 13 mph. A recently-passed 3.9' high tide at 6:16 AM is dropping quickly to a -0.2' low at 1:06 PM. (...read more)
swell1 | 3.1 ft, 175° @ 6s |
swell2 | 0.3 ft, 92° @ 15s |
windwave | 2.3 ft, 333° @ 4s |
wind | offshore @ 19 mph |
high | 6:16 AM | 3.9' |
current tide | 8:38 AM | 2.8' |
low | 1:06 PM | -0.2' |
high | 6:51 PM | 3.5' |
Air | 48° F |
Water | 39° F |
Weather | Sunny |
Wind | offshore 19 mph |
You have not added any surf spots to your Favorites list.