Good afternoon. medium-long period swell from the ENE mixes with short period swell from the NNE are joining wind swell from the NNW. This swell mixture is resulting in surf in the 2-3 ft range with a dominant wave period of 10 seconds. Wind is strong and offshore from the WNW (300) at 13 mph. A 2.6' high tide at 11:41 AM is dropping to a 0.5' low at 5:36 PM. (...read more)
swell1 | 1.4 ft, 75° @ 11s |
swell2 | 0.4 ft, 30° @ 4s |
swell3 | 0.4 ft, 143° @ 7s |
windwave | 1 ft, 348° @ 3s |
wind | offshore @ 13 mph |
low | 5:41 AM | 0.4' |
high | 11:41 AM | 2.6' |
current tide | 1:45 PM | 2' |
low | 5:36 PM | 0.5' |
Air | 64° F |
Water | 57° F |
Weather | Broken clouds |
Wind | offshore 13 mph |
You have not added any surf spots to your Favorites list.