Good morning. short period swell from the SSE mixes with long period swell from the WNW are being joined by ENE wind swell. This swell mixture is resulting in surf in the 6-9 ft range with a dominant wave period of 10 seconds. Wind is very strong and cross/sideshore from the E (85) at 26 mph. A 1.1' low tide at 12:01 AM is now rising to a 2.2' high at 3:11 AM. (...read more)
swell1 | 2.3 ft, 158° @ 7s |
swell2 | 1.6 ft, 294° @ 12s |
swell3 | 1.3 ft, 320° @ 12s |
windwave | 7.2 ft, 74° @ 9s |
wind | cross/sideshore @ 25 mph |
current tide | 4:08 AM | 2.1' |
low | 10:11 AM | 0' |
high | 3:11 PM | 0.8' |
low | 8:41 PM | -0.3' |
Air | 73° F |
Water | 76° F |
Weather | Patchy rain ... |
Wind | cross/sideshore 25 mph |
You have not added any surf spots to your Favorites list.