Good morning. Overlapping swells from the NW are being joined by E wind swell. End result is 3-4+ ft surf with a dominant wave period of 10 seconds. Wind is very strong and onshore from the E (90) at 26 mph. A just passed big 2.3' high tide at 2:24 AM swings down to a 0.6' low at 8:48 AM. The big tide could put a damper on things. Plan accordingly. (...read more)
swell1 | 2.2 ft, 314° @ 12s |
swell2 | 1.2 ft, 312° @ 15s |
swell3 | 1 ft, 187° @ 19s |
windwave | 10.7 ft, 80° @ 9s |
wind | onshore @ 25 mph |
current tide | 4:09 AM | 1.9' |
low | 8:48 AM | 0.6' |
high | 1:18 PM | 1.1' |
low | 7:30 PM | -0.5' |
Air | 72° F |
Water | 76° F |
Weather | Light rain s... |
Wind | onshore 25 mph |
You have not added any surf spots to your Favorites list.