Good morning. Overlapping swells from the NW are joining wind swell from the E. The mixture of swells is generating 4-6 ft surf with a dominant wave period of 10 seconds. Wind is very strong and onshore from the E (90) at 26 mph. A just passed topped out 2.3' high tide at 2:24 AM swings down to a 0.6' low at 8:48 AM. The higher than average tide could put a damper on things. Plan accordingly. (...read more)
swell1 | 2.6 ft, 309° @ 12s |
swell2 | 1.7 ft, 311° @ 15s |
swell3 | 0.8 ft, 207° @ 15s |
windwave | 11.6 ft, 84° @ 9s |
wind | onshore @ 25 mph |
current tide | 3:28 AM | 2.1' |
low | 8:48 AM | 0.6' |
high | 1:18 PM | 1.1' |
low | 7:30 PM | -0.5' |
Air | 72° F |
Water | 76° F |
Weather | Light rain s... |
Wind | onshore 25 mph |
You have not added any surf spots to your Favorites list.