Good morning. Overlapping swells from the NW are joining with more locally-generated wind swell from the ENE. The mixture of swells is generating 3-4 ft surf with a dominant wave period of 11 seconds. Wind is moderate and cross/sideshore from the ESE (120) at 7 mph. A 1' low tide at 12:01 AM is rising to a 2.2' high at 3:26 AM. (...read more)
swell1 | 1.9 ft, 309° @ 12s |
swell2 | 1.3 ft, 315° @ 15s |
swell3 | 1.3 ft, 187° @ 19s |
windwave | 8.8 ft, 79° @ 9s |
wind | offshore @ 7 mph |
current tide | 4:05 AM | 2.1' |
low | 10:16 AM | 0' |
high | 3:26 PM | 0.8' |
low | 8:51 PM | -0.3' |
Air | 68° F |
Water | 77° F |
Weather | Partly cloudy |
Wind | offshore 7 mph |
You have not added any surf spots to your Favorites list.