Good morning. A combo of short period swell from the SSE and long period swell from the WNW are being joined by ENE wind swell. The mixture of swells is generating 3-4+ ft surf with a dominant wave period of 19 seconds. Wind is moderate+ and cross/sideshore from the ENE (70) at 8 mph. A 1' low tide at 12:01 AM rises to a 2.2' high at 3:26 AM. (...read more)
swell1 | 2.3 ft, 158° @ 7s |
swell2 | 1.6 ft, 294° @ 12s |
swell3 | 1.3 ft, 320° @ 12s |
windwave | 7.2 ft, 74° @ 9s |
wind | cross/sideshore @ 4 mph |
current tide | 3:57 AM | 2.1' |
low | 10:16 AM | 0' |
high | 3:26 PM | 0.8' |
low | 8:51 PM | -0.3' |
Air | 73° F |
Water | 77° F |
Weather | Clear |
Wind | cross/sideshore 4 mph |
You have not added any surf spots to your Favorites list.