Good morning. Overlapping swells from the SSE and WNW get reinforcement from ENE wind swell. This combination of wave energy is seeing surf in the 7-10+ ft range with a dominant wave period of 10 seconds. Wind is moderate+ and offshore from the ENE (70) at 8 mph. A 1.1' low tide at 12:00 AM is now rising to a 2.1' high at 3:24 AM. (...read more)
swell1 | 3.2 ft, 151° @ 7s |
swell2 | 2.1 ft, 303° @ 12s |
swell3 | 1.3 ft, 312° @ 15s |
windwave | 7.2 ft, 75° @ 9s |
wind | offshore @ 6 mph |
current tide | 2:51 AM | 2.1' |
low | 10:24 AM | -0.1' |
high | 3:42 PM | 0.8' |
low | 8:54 PM | -0.1' |
Air | 73° F |
Water | 77° F |
Weather | Clear |
Wind | offshore 6 mph |
You have not added any surf spots to your Favorites list.