Good morning. medium period swell from the NW mixes with short period swell from the SE get reinforcement from E wind swell. This combination of wave energy is seeing surf in the 7-11 ft range with a dominant wave period of 10 seconds. Wind is moderate+ and offshore from the ENE (70) at 8 mph. A 1.1' low tide at 12:00 AM rises to a 2.1' high at 3:24 AM. (...read more)
swell1 | 4.6 ft, 44° @ 8s |
swell2 | 3.7 ft, 146° @ 8s |
swell3 | 2.5 ft, 305° @ 12s |
windwave | 5.9 ft, 87° @ 10s |
wind | offshore @ 6 mph |
current tide | 3:30 AM | 2.1' |
low | 10:24 AM | -0.1' |
high | 3:42 PM | 0.8' |
low | 8:54 PM | -0.1' |
Air | 73° F |
Water | 77° F |
Weather | Clear |
Wind | offshore 6 mph |
You have not added any surf spots to your Favorites list.