Good morning. Overlapping swells from the NW and N are resulting in surf in the 5-7+ ft range, with a dominant wave period of 13 seconds. Wind is moderate and onshore from the NW (320) at 4 mph. Surface conditions are fairly clean with some light bump. A just passed, 0.4' low tide at 12:01 AM is now rising to a 1.7' high at 5:21 AM. (...read more)
swell1 | 5.7 ft, 317° @ 13s |
swell2 | 4.8 ft, 355° @ 13s |
swell3 | 2.6 ft, 103° @ 8s |
wind | onshore @ 4 mph |
current tide | 12:51 AM | 0.7' |
high | 5:21 AM | 1.7' |
low | 11:36 AM | 0' |
high | 6:01 PM | 0.6' |
low | 9:51 PM | 0.2' |
Air | 67° F |
Water | 79° F |
Weather | Clear |
Wind | onshore 4 mph |
You have not added any surf spots to your Favorites list.