Good morning. Overlapping swells from the NW are joining wind swell from the ESE. The mixture of swells is generating 7-11+ ft surf with a dominant wave period of 23 seconds. As of 1:39 AM, wind is calm. Surface conditions are good. A 0.4' low tide at 12:01 AM rises to a 1.7' high at 5:21 AM. (...read more)
swell1 | 7.7 ft, 323° @ 23s |
swell2 | 6.4 ft, 317° @ 13s |
swell3 | 2.6 ft, 103° @ 8s |
windwave | 2.9 ft, 102° @ 8s |
wind | onshore @ 0 mph |
current tide | 2:27 AM | 1.2' |
high | 5:21 AM | 1.7' |
low | 11:36 AM | 0' |
high | 6:01 PM | 0.6' |
low | 9:51 PM | 0.2' |
Air | 65° F |
Water | 79° F |
Weather | Clear |
Wind | onshore 0 mph |
You have not added any surf spots to your Favorites list.