Good morning. Overlapping swells from the S and E are joining with more locally-generated wind swell from the W. This swell mixture is resulting in surf in the 1-2 ft range with a dominant wave period of 6 seconds. Wind is very strong and offshore from the WNW (290) at 21 mph. A 1' low tide at 3:11 AM rises to a 9.2' high at 9:31 AM. (...read more)
swell1 | 2.8 ft, 177° @ 7s |
swell2 | 0.4 ft, 95° @ 14s |
windwave | 6.9 ft, 276° @ 6s |
wind | offshore @ 19 mph |
current tide | 9:15 AM | 9.2' |
high | 9:31 AM | 9.2' |
low | 3:56 PM | 0' |
high | 10:11 PM | 8.3' |
Air | 37° F |
Water | 39° F |
Weather | Partly cloudy |
Wind | offshore 19 mph |
You have not added any surf spots to your Favorites list.