Good morning. Overlapping swells from the WNW and SSW are joining with more locally-generated wind swell from the NW. This swell mixture is resulting in surf in the 5-7+ ft range with a dominant wave period of 13 seconds. As of 5:38 AM, wind is calm. A 2.7' low tide at 3:06 AM swings up to a 6.2' high at 9:00 AM. (...read more)
swell1 | 6.4 ft, 303° @ 13s |
swell2 | 0.7 ft, 204° @ 13s |
swell3 | 0.7 ft, 181° @ 15s |
windwave | 7.1 ft, 319° @ 9s |
wind | cross/sideshore @ 0 mph |
current tide | 6:19 AM | 4.6' |
high | 9:00 AM | 6.2' |
low | 4:12 PM | -0.7' |
high | 10:48 PM | 4.8' |
Air | 34° F |
Water | 50° F |
Weather | Clear |
Wind | cross/sideshore 0 mph |
You have not added any surf spots to your Favorites list.