Good morning. Primary medium period swell from the NW mixing with secondary swell from the WNW are working together to put surf in 7-10 ft range with a dominant wave period of 10 seconds. Wind is moderate+ and cross/sideshore from the SE (140) at 10 mph. A 1.4' low tide at 12:01 AM swings up to a 2.3' high at 2:51 AM. (...read more)
swell1 | 3.5 ft, 45° @ 9s |
swell2 | 1.4 ft, 293° @ 12s |
swell3 | 0.4 ft, 206° @ 13s |
wind | offshore @ 6 mph |
current tide | 3:13 AM | 2.3' |
low | 9:51 AM | 0.1' |
high | 2:56 PM | 0.9' |
low | 8:26 PM | -0.1' |
Air | 74° F |
Water | 77° F |
Weather | Partly cloudy |
Wind | offshore 6 mph |
You have not added any surf spots to your Favorites list.