Good morning. long period swell from the WNW mixes with long period swell from the S are working together to put surf in 2-3+ ft range with a dominant wave period of 10 seconds. Wind is moderate+ and cross/sideshore from the SE (140) at 10 mph. A 1.3' low tide at 12:01 AM is rising to a 2.4' high at 3:16 AM. (...read more)
swell1 | 1.7 ft, 298° @ 12s |
swell2 | 1.3 ft, 191° @ 19s |
swell3 | 1 ft, 166° @ 5s |
wind | cross/sideshore @ 6 mph |
current tide | 2:57 AM | 2.4' |
low | 10:11 AM | 0.1' |
high | 3:21 PM | 1.1' |
low | 8:51 PM | -0.1' |
Air | 74° F |
Water | 77° F |
Weather | Partly cloudy |
Wind | cross/sideshore 6 mph |
You have not added any surf spots to your Favorites list.