Good morning. medium period swell from the NW mixes with long period swell from the WNW are resulting in surf in the 3-4 ft range, with a dominant wave period of 10 seconds. Wind is very strong and cross/sideshore from the ESE (120) at 22 mph. A 1.2' low tide at 12:00 AM is rising to a 2.3' high at 3:12 AM. (...read more)
swell1 | 3.5 ft, 45° @ 9s |
swell2 | 1.4 ft, 293° @ 12s |
swell3 | 0.4 ft, 206° @ 13s |
wind | offshore @ 21 mph |
current tide | 3:10 AM | 2.3' |
low | 10:12 AM | 0' |
high | 3:24 PM | 0.9' |
low | 8:54 PM | -0.3' |
Air | 50° F |
Water | 77° F |
Weather | Clear |
Wind | offshore 21 mph |
You have not added any surf spots to your Favorites list.