Overlapping swells from the NW End result is 6-8+ ft surf with a dominant wave period of 10 seconds. Wind is very light and cross/sideshore from the S (190) at 4 mph. A just passed, lower than usual -0.1' low tide at 10:01 PM is rising quickly to a 2' high at 4:36 AM. This drained out tide should be taken into account when planning your session. (...read more)
swell1 | 4.4 ft, 38° @ 10s |
swell2 | 0.6 ft, 307° @ 18s |
swell3 | 0.6 ft, 196° @ 13s |
wind | offshore @ 6 mph |
high | 4:01 AM | 2.2' |
low | 10:46 AM | 0' |
high | 4:21 PM | 1.2' |
low | 10:01 PM | -0.1' |
Air | 75° F |
Water | 77° F |
Weather | Clear |
Wind | offshore 6 mph |
You have not added any surf spots to your Favorites list.