Good morning. Primary medium period swell from the NW mixing with secondary swell from the WNW are working together to put surf in 7-10 ft range with a dominant wave period of 10 seconds. Wind is very strong and offshore from the ESE (120) at 22 mph. A 1' low tide at 12:01 AM rises to a 2.3' high at 3:36 AM. (...read more)
swell1 | 3.5 ft, 45° @ 9s |
swell2 | 1.4 ft, 293° @ 12s |
swell3 | 0.4 ft, 206° @ 13s |
wind | offshore @ 21 mph |
current tide | 3:25 AM | 2.3' |
low | 10:01 AM | 0.2' |
high | 3:11 PM | 1.2' |
low | 9:06 PM | -0.3' |
Air | 50° F |
Water | 77° F |
Weather | Clear |
Wind | offshore 21 mph |
You have not added any surf spots to your Favorites list.