Good morning. Overlapping swells from the NNW and ESE are generating 3-4 ft surf with a dominant wave period of 14 seconds. As of 11:40 PM, wind is calm. Surface conditions are good. A just passed, 0.2' low tide at 12:01 AM is swinging widely to a 2.7' high at 5:36 AM. (...read more)
swell1 | 6.5 ft, 342° @ 14s |
swell2 | 3.7 ft, 107° @ 8s |
swell3 | 2.6 ft, 317° @ 14s |
wind | offshore @ 4 mph |
current tide | 1:40 AM | 1' |
high | 5:36 AM | 2.7' |
low | 12:21 PM | 0.4' |
high | 5:26 PM | 1.4' |
Air | 70° F |
Water | 77° F |
Weather | Clear |
Wind | offshore 4 mph |
You have not added any surf spots to your Favorites list.