Good morning. Overlapping swells from the SSW and WNW are generating 2-3+ ft surf with a dominant wave period of 13 seconds. As of 5:13 AM, wind is calm. A 0.9' low tide at 1:16 AM swings up to a 4' high at 7:16 AM. (...read more)
swell1 | 1.9 ft, 201° @ 13s |
swell2 | 1.6 ft, 297° @ 4s |
wind | offshore @ 0 mph |
current tide | 7:03 AM | 4' |
high | 7:16 AM | 4' |
low | 2:06 PM | -1.2' |
high | 8:31 PM | 3.2' |
Air | 61° F |
Water | 70-72° F |
Weather | Overcast |
Wind | offshore 0 mph |
You have not added any surf spots to your Favorites list.